Skip to content
Personal Information
Name | |
Gender | U |
Person ID | 6170 |
Last Modified | 2023-10-28 07:36:50 |
Additional Information
Colour | Brown |
Microchip | ABC123 |
Personal Information
Name | Ariana |
Gender | U |
Person ID | 6167 |
Last Modified | 2023-10-28 07:33:54 |
Parents
(
1
)
Personal Information
Name | Fiorgyn |
Gender | ♀️ Female |
Person ID | 6161 |
Last Modified | 2023-10-28 06:50:20 |
Spouses (
1 )
Personal Information
Name | Erlend |
Gender | ♂️ Male |
Person ID | 6156 |
Last Modified | 2023-10-28 06:49:48 |
Spouses (
1 )
Personal Information
Name | Stella |
Gender | ♀️ Female |
Person ID | 6149 |
Last Modified | 2023-10-28 06:43:31 |
Parents
(
1
)
Father | Filsan |
Mother | Ingri |
Family ID | 6151 |
Last Modified | 2023-10-28 06:42:39 |
Personal Information
Name | Ingri |
Gender | ♀️ Female |
Person ID | 6144 |
Last Modified | 2023-10-28 06:42:57 |
Spouses (
1 )
Personal Information
Name | Sky |
Gender | ♀️ Female |
Person ID | 6133 |
Last Modified | 2023-10-28 06:37:52 |
Parents
(
1
)
Father | Filsan |
Mother | Anika |
Family ID | 6135 |
Last Modified | 2023-10-28 06:37:22 |
Personal Information
Name | Anika |
Gender | ♀️ Female |
Person ID | 6128 |
Last Modified | 2023-10-28 06:37:43 |
Spouses (
1 )
Personal Information
Name | Filsan |
Gender | ♂️ Male |
Person ID | 6121 |
Last Modified | 2023-10-28 07:26:06 |
Parents
(
1
)
Spouses (
1 )
Spouses (
2 )
Additional Information
Additional Info |
Go to Top